top of page

LEAGUE TABLES
Below is our league tables.

No league tables available.
Loading...
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
AJC Group Bobby Dalzell Cup 25/26 QF
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
2 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
3 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
4 | Killough | 1 | 1 | 0 | 0 | 3 |
5 | Ardglass | 1 | 0 | 0 | 1 | 0 |
6 | Newcastle Town Swifts | 1 | 0 | 0 | 1 | 0 |
7 | Strangford | 1 | 0 | 0 | 1 | 0 |
8 | Celtic Bhoys Academy | 1 | 0 | 0 | 1 | 0 |
AJC Group Bobby Dalzell Cup 25/26 Round 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
2 | Ardglass | 1 | 1 | 0 | 0 | 3 |
3 | Killough | 1 | 1 | 0 | 0 | 3 |
4 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
5 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
6 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
7 | Newcastle Town Swifts | 1 | 1 | 0 | 0 | 3 |
8 | Strangford | 1 | 1 | 0 | 0 | 3 |
9 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
10 | Ballyvea III | 1 | 0 | 0 | 1 | 0 |
11 | Dundrum United | 1 | 0 | 0 | 1 | 0 |
12 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
13 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
14 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
15 | Kilmore Rec Rovers | 1 | 0 | 0 | 1 | 0 |
16 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
AJC Group Bobby Dalzell Cup 25/26 Semi and Final
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
2 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
3 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 |
4 | Killough | 1 | 0 | 0 | 1 | 0 |
KitRoom Cup Quarter Finals 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 1 | 1 | 0 | 0 | 3 |
2 | Killough | 1 | 1 | 0 | 0 | 3 |
3 | Strangford | 1 | 1 | 0 | 0 | 3 |
4 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
5 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 |
6 | Castlewellan Forest | 1 | 0 | 0 | 1 | 0 |
7 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
8 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
KitRoom Shield Quarter Finals 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ballyvea III | 1 | 1 | 0 | 0 | 3 |
2 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
3 | Kilmore Rec Rovers | 1 | 1 | 0 | 0 | 3 |
4 | Newcastle Town Swifts | 1 | 1 | 0 | 0 | 3 |
5 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
6 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
7 | Dundrum United | 1 | 0 | 0 | 1 | 0 |
8 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
McCalls Division 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Downpatrick II | 7 | 6 | 1 | 0 | 19 |
2 | Dundrum United | 6 | 6 | 0 | 0 | 18 |
3 | Killough II | 9 | 5 | 3 | 1 | 18 |
4 | Kilmore Rec Rovers | 7 | 4 | 3 | 0 | 15 |
5 | Ballynahinch Olympic Town | 8 | 4 | 0 | 4 | 12 |
6 | Saintfield United III | 9 | 2 | 2 | 5 | 8 |
7 | Celtic Bhoys Academy | 7 | 2 | 1 | 4 | 7 |
8 | Ballynahinch United Swifts | 7 | 0 | 0 | 7 | 0 |
9 | Ardglass II | 8 | 0 | 0 | 8 | 0 |
McCalls Division 2
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Newcastle Town Forest | 11 | 11 | 0 | 0 | 33 |
2 | Ballyvea III | 10 | 10 | 0 | 0 | 30 |
3 | Ballynagross II | 11 | 5 | 1 | 5 | 16 |
4 | Ballynahinch United Albion | 7 | 4 | 2 | 1 | 14 |
5 | Strangford II | 8 | 4 | 1 | 3 | 13 |
6 | Downpatrick Academy | 8 | 3 | 1 | 4 | 10 |
7 | Dundrum United II | 7 | 3 | 1 | 3 | 10 |
8 | Rossglass County Development Squad | 10 | 2 | 1 | 7 | 7 |
9 | Celtic Bhoys Athletic | 8 | 2 | 0 | 6 | 6 |
10 | Dromara Village Swifts | 12 | 2 | 0 | 10 | 6 |
11 | Saintfield United Swifts | 8 | 0 | 1 | 7 | 1 |
McCalls Premier Division
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Killough | 7 | 5 | 2 | 0 | 17 |
2 | Ardglass | 7 | 5 | 0 | 2 | 15 |
3 | Castlewellan Forest | 8 | 4 | 0 | 4 | 12 |
4 | Downpatrick | 5 | 3 | 2 | 0 | 11 |
5 | Drumaness Mills Reserves | 5 | 2 | 1 | 2 | 7 |
6 | Ballynagross | 8 | 2 | 0 | 6 | 6 |
7 | Newcastle Town Swifts | 5 | 1 | 1 | 3 | 4 |
8 | Strangford | 3 | 1 | 0 | 2 | 3 |
9 | Rossglass County | 6 | 1 | 0 | 5 | 3 |
bottom of page
