top of page

LEAGUE TABLES
Below is our league tables.

No league tables available.
Loading...
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
AJC Group Bobby Dalzell Cup 25/26 QF
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
2 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
3 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
4 | Killough | 1 | 1 | 0 | 0 | 3 |
5 | Ardglass | 1 | 0 | 0 | 1 | 0 |
6 | Newcastle Town Swifts | 1 | 0 | 0 | 1 | 0 |
7 | Strangford | 1 | 0 | 0 | 1 | 0 |
8 | Celtic Bhoys Academy | 1 | 0 | 0 | 1 | 0 |
AJC Group Bobby Dalzell Cup 25/26 Round 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
2 | Ardglass | 1 | 1 | 0 | 0 | 3 |
3 | Killough | 1 | 1 | 0 | 0 | 3 |
4 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
5 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
6 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
7 | Newcastle Town Swifts | 1 | 1 | 0 | 0 | 3 |
8 | Strangford | 1 | 1 | 0 | 0 | 3 |
9 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
10 | Ballyvea III | 1 | 0 | 0 | 1 | 0 |
11 | Dundrum United | 1 | 0 | 0 | 1 | 0 |
12 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
13 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
14 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
15 | Kilmore Rec Rovers | 1 | 0 | 0 | 1 | 0 |
16 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
AJC Group Bobby Dalzell Cup 25/26 Semi and Final
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Castlewellan Forest | 2 | 2 | 0 | 0 | 6 |
2 | Downpatrick | 2 | 1 | 0 | 1 | 3 |
3 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 |
4 | Killough | 1 | 0 | 0 | 1 | 0 |
AJC Group Harry Clarke Cup QF
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 0 | 0 | 0 | 0 | 0 |
2 | Ballyvea III | 0 | 0 | 0 | 0 | 0 |
3 | Celtic Bhoys Academy | 0 | 0 | 0 | 0 | 0 |
4 | Downpatrick | 0 | 0 | 0 | 0 | 0 |
5 | Drumaness Mills Reserves | 0 | 0 | 0 | 0 | 0 |
6 | Killough | 0 | 0 | 0 | 0 | 0 |
7 | Saintfield United III | 0 | 0 | 0 | 0 | 0 |
8 | Strangford | 0 | 0 | 0 | 0 | 0 |
AJC Group Harry Clarke Cup Round 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Celtic Bhoys Academy | 1 | 0 | 0 | 0 | 1 |
2 | Dundrum United | 1 | 0 | 0 | 0 | 1 |
AJC Group Harry Clarke Cup Round 2
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 1 | 1 | 0 | 0 | 3 |
2 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
3 | Strangford | 1 | 1 | 0 | 0 | 3 |
4 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
5 | Killough | 1 | 1 | 0 | 0 | 3 |
6 | Ballyvea III | 1 | 1 | 0 | 0 | 3 |
7 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
8 | Saintfield United III | 1 | 0 | 0 | 0 | 2 |
9 | Newcastle Town Swifts | 1 | 0 | 0 | 0 | 1 |
10 | Castlewellan Forest | 1 | 0 | 0 | 1 | 0 |
11 | Dromara Village Swifts | 1 | 0 | 0 | 1 | 0 |
12 | Kilmore Rec Rovers | 1 | 0 | 0 | 1 | 0 |
13 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
14 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
15 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
16 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
KitRoom Cup Quarter Finals 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 1 | 1 | 0 | 0 | 3 |
2 | Killough | 1 | 1 | 0 | 0 | 3 |
3 | Strangford | 1 | 1 | 0 | 0 | 3 |
4 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
5 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 |
6 | Castlewellan Forest | 1 | 0 | 0 | 1 | 0 |
7 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
8 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
KitRoom Shield Quarter Finals 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ballyvea III | 1 | 1 | 0 | 0 | 3 |
2 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
3 | Kilmore Rec Rovers | 1 | 1 | 0 | 0 | 3 |
4 | Newcastle Town Swifts | 1 | 1 | 0 | 0 | 3 |
5 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
6 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
7 | Dundrum United | 1 | 0 | 0 | 1 | 0 |
8 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
McCalls Division 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Dundrum United | 8 | 8 | 0 | 0 | 24 |
2 | Downpatrick II | 7 | 6 | 1 | 0 | 19 |
3 | Killough II | 9 | 5 | 3 | 1 | 18 |
4 | Kilmore Rec Rovers | 7 | 4 | 3 | 0 | 15 |
5 | Ballynahinch Olympic Town | 9 | 5 | 0 | 4 | 15 |
6 | Saintfield United III | 10 | 2 | 2 | 6 | 8 |
7 | Celtic Bhoys Academy | 7 | 2 | 1 | 4 | 7 |
8 | Ballynahinch United Swifts | 8 | 0 | 0 | 8 | 0 |
9 | Ardglass II | 9 | 0 | 0 | 9 | 0 |
McCalls Division 2
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ballyvea III | 12 | 12 | 0 | 0 | 36 |
2 | Newcastle Town Forest | 14 | 11 | 1 | 2 | 34 |
3 | Ballynahinch United Albion | 9 | 6 | 2 | 1 | 20 |
4 | Strangford II | 9 | 5 | 1 | 3 | 16 |
5 | Ballynagross II | 12 | 5 | 1 | 6 | 16 |
6 | Downpatrick Academy | 10 | 4 | 2 | 4 | 14 |
7 | Celtic Bhoys Athletic | 12 | 4 | 1 | 7 | 13 |
8 | Dundrum United II | 9 | 3 | 1 | 5 | 10 |
9 | Rossglass County Development Squad | 11 | 2 | 1 | 8 | 7 |
10 | Dromara Village Swifts | 13 | 2 | 0 | 11 | 6 |
11 | Saintfield United Swifts | 9 | 0 | 2 | 7 | 2 |
McCalls Premier Division
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 9 | 7 | 0 | 2 | 21 |
2 | Killough | 7 | 5 | 2 | 0 | 17 |
3 | Downpatrick | 6 | 4 | 2 | 0 | 14 |
4 | Castlewellan Forest | 8 | 4 | 0 | 4 | 12 |
5 | Strangford | 5 | 3 | 0 | 2 | 9 |
6 | Drumaness Mills Reserves | 5 | 2 | 1 | 2 | 7 |
7 | Ballynagross | 10 | 2 | 0 | 8 | 6 |
8 | Newcastle Town Swifts | 7 | 1 | 1 | 5 | 4 |
9 | Rossglass County | 7 | 1 | 0 | 6 | 3 |
bottom of page
