top of page

LEAGUE TABLES
Below is our league tables.

No league tables available.
Loading...
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
AJC Group Bobby Dalzell Cup 25/26 QF
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
2 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
3 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
4 | Killough | 1 | 1 | 0 | 0 | 3 |
5 | Ardglass | 1 | 0 | 0 | 1 | 0 |
6 | Newcastle Town Swifts | 1 | 0 | 0 | 1 | 0 |
7 | Strangford | 1 | 0 | 0 | 1 | 0 |
8 | Celtic Bhoys Academy | 1 | 0 | 0 | 1 | 0 |
AJC Group Bobby Dalzell Cup 25/26 Round 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
2 | Ardglass | 1 | 1 | 0 | 0 | 3 |
3 | Killough | 1 | 1 | 0 | 0 | 3 |
4 | Castlewellan Forest | 1 | 1 | 0 | 0 | 3 |
5 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
6 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
7 | Newcastle Town Swifts | 1 | 1 | 0 | 0 | 3 |
8 | Strangford | 1 | 1 | 0 | 0 | 3 |
9 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
10 | Ballyvea III | 1 | 0 | 0 | 1 | 0 |
11 | Dundrum United | 1 | 0 | 0 | 1 | 0 |
12 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
13 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
14 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
15 | Kilmore Rec Rovers | 1 | 0 | 0 | 1 | 0 |
16 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
AJC Group Bobby Dalzell Cup 25/26 Semi and Final
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Castlewellan Forest | 2 | 2 | 0 | 0 | 6 |
2 | Downpatrick | 2 | 1 | 0 | 1 | 3 |
3 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 |
4 | Killough | 1 | 0 | 0 | 1 | 0 |
AJC Group Harry Clarke Cup QF
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
2 | Killough | 1 | 1 | 0 | 0 | 3 |
3 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
4 | Ardglass | 1 | 0 | 0 | 0 | 2 |
5 | Strangford | 1 | 0 | 0 | 0 | 1 |
6 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
7 | Ballyvea III | 1 | 0 | 0 | 1 | 0 |
8 | Celtic Bhoys Academy | 1 | 0 | 0 | 1 | 0 |
AJC Group Harry Clarke Cup Round 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Celtic Bhoys Academy | 1 | 0 | 0 | 0 | 1 |
2 | Dundrum United | 1 | 0 | 0 | 0 | 1 |
AJC Group Harry Clarke Cup Round 2
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 1 | 1 | 0 | 0 | 3 |
2 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
3 | Strangford | 1 | 1 | 0 | 0 | 3 |
4 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
5 | Killough | 1 | 1 | 0 | 0 | 3 |
6 | Ballyvea III | 1 | 1 | 0 | 0 | 3 |
7 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 |
8 | Saintfield United III | 1 | 0 | 0 | 0 | 2 |
9 | Newcastle Town Swifts | 1 | 0 | 0 | 0 | 1 |
10 | Castlewellan Forest | 1 | 0 | 0 | 1 | 0 |
11 | Dromara Village Swifts | 1 | 0 | 0 | 1 | 0 |
12 | Kilmore Rec Rovers | 1 | 0 | 0 | 1 | 0 |
13 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
14 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
15 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
16 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
AJC Group Harry Clarke Cup Semi Final
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 2 | 1 | 0 | 0 | 5 |
2 | Downpatrick | 2 | 1 | 0 | 1 | 3 |
3 | Drumaness Mills Reserves | 1 | 0 | 0 | 0 | 1 |
4 | Killough | 1 | 0 | 0 | 1 | 0 |
KitRoom Cup Quarter Finals 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ardglass | 1 | 1 | 0 | 0 | 3 |
2 | Killough | 1 | 1 | 0 | 0 | 3 |
3 | Strangford | 1 | 1 | 0 | 0 | 3 |
4 | Downpatrick | 1 | 1 | 0 | 0 | 3 |
5 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 |
6 | Castlewellan Forest | 1 | 0 | 0 | 1 | 0 |
7 | Rossglass County | 1 | 0 | 0 | 1 | 0 |
8 | Ballynagross | 1 | 0 | 0 | 1 | 0 |
KitRoom Cup Semi and Final 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Strangford | 2 | 2 | 0 | 0 | 6 |
2 | Ardglass | 2 | 1 | 0 | 1 | 3 |
3 | Downpatrick | 1 | 0 | 0 | 1 | 0 |
4 | Killough | 1 | 0 | 0 | 1 | 0 |
KitRoom Shield Quarter Finals 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ballyvea III | 1 | 1 | 0 | 0 | 3 |
2 | Celtic Bhoys Academy | 1 | 1 | 0 | 0 | 3 |
3 | Kilmore Rec Rovers | 1 | 1 | 0 | 0 | 3 |
4 | Newcastle Town Swifts | 1 | 1 | 0 | 0 | 3 |
5 | Ballynahinch Olympic Town | 1 | 0 | 0 | 1 | 0 |
6 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | 0 |
7 | Dundrum United | 1 | 0 | 0 | 1 | 0 |
8 | Saintfield United III | 1 | 0 | 0 | 1 | 0 |
KitRoom Shield Semi and Final 25/26
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Celtic Bhoys Academy | 2 | 1 | 0 | 0 | 5 |
2 | Ballyvea III | 2 | 0 | 0 | 1 | 1 |
3 | Newcastle Town Swifts | 1 | 0 | 0 | 0 | 1 |
4 | Kilmore Rec Rovers | 1 | 0 | 0 | 0 | 1 |
McCalls Division 1
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Downpatrick II | 16 | 14 | 1 | 1 | 43 |
2 | Dundrum United | 16 | 12 | 1 | 3 | 37 |
3 | Kilmore Rec Rovers | 16 | 10 | 4 | 2 | 34 |
4 | Killough II | 16 | 7 | 4 | 5 | 25 |
5 | Ballynahinch Olympic Town | 16 | 7 | 0 | 9 | 21 |
6 | Saintfield United III | 16 | 5 | 3 | 8 | 18 |
7 | Celtic Bhoys Academy | 16 | 5 | 1 | 10 | 16 |
8 | Ballynahinch United Swifts | 16 | 3 | 1 | 12 | 10 |
9 | Ardglass II | 16 | 1 | 1 | 14 | 4 |
McCalls Division 2
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Ballyvea III | 20 | 17 | 0 | 3 | 51 |
2 | Newcastle Town Forest | 20 | 16 | 1 | 3 | 49 |
3 | Strangford II | 20 | 13 | 2 | 5 | 41 |
4 | Ballynahinch United Albion | 20 | 11 | 3 | 6 | 36 |
5 | Downpatrick Academy | 20 | 10 | 2 | 8 | 32 |
6 | Ballynagross II | 20 | 9 | 1 | 10 | 28 |
7 | Saintfield United Swifts | 20 | 7 | 4 | 9 | 25 |
8 | Celtic Bhoys Athletic | 20 | 5 | 2 | 13 | 17 |
9 | Dromara Village Swifts | 20 | 5 | 0 | 15 | 15 |
10 | Dundrum United II | 20 | 4 | 2 | 14 | 14 |
11 | Rossglass County Development Squad | 20 | 3 | 3 | 14 | 12 |
McCalls Premier Division
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Killough | 16 | 13 | 2 | 1 | 41 |
2 | Strangford | 16 | 11 | 0 | 5 | 33 |
3 | Downpatrick | 16 | 10 | 3 | 3 | 33 |
4 | Ardglass | 16 | 10 | 1 | 5 | 31 |
5 | Drumaness Mills Reserves | 16 | 9 | 2 | 5 | 29 |
6 | Newcastle Town Swifts | 16 | 5 | 2 | 9 | 17 |
7 | Castlewellan Forest | 16 | 4 | 0 | 12 | 12 |
8 | Ballynagross | 16 | 2 | 1 | 13 | 7 |
9 | Rossglass County | 16 | 2 | 1 | 13 | 7 |
bottom of page
