top of page

Newcastle & District Amateur Football League
Harry Clarke Cup Second Round
Harry Clarke Cup Second Round
# | Team | Pl | W | D | L | Dif | Pts |
---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Dif | Pts |
---|---|---|---|---|---|---|---|
1 | Ardglass | 1 | 1 | 0 | 0 | 7 | 3 |
2 | Killough | 1 | 1 | 0 | 0 | 6 | 3 |
3 | Strangford | 1 | 1 | 0 | 0 | 5 | 3 |
4 | Kilmore Rec Rovers | 1 | 1 | 0 | 0 | 4 | 3 |
5 | Drumaness Mills Reserves | 1 | 1 | 0 | 0 | 3 | 3 |
6 | Saintfield United III | 1 | 1 | 0 | 0 | 2 | 3 |
7 | Castlewellan Forest | 1 | 1 | 0 | 0 | 1 | 3 |
8 | Downpatrick | 1 | 1 | 0 | 0 | 1 | 3 |
9 | Ballynagross | 1 | 0 | 0 | 1 | -1 | 0 |
10 | Celtic Bhoys Academy | 1 | 0 | 0 | 1 | -1 | 0 |
11 | Rossglass County | 1 | 0 | 0 | 1 | -2 | 0 |
12 | Dundrum United | 1 | 0 | 0 | 1 | -3 | 0 |
13 | Ballynahinch United Swifts | 1 | 0 | 0 | 1 | -4 | 0 |
14 | Ballyvea III | 1 | 0 | 0 | 1 | -5 | 0 |
15 | Dromara Village Swifts | 1 | 0 | 0 | 1 | -6 | 0 |
16 | Newcastle Town Swifts | 1 | 0 | 0 | 1 | -7 | 0 |
No table information available.

bottom of page