top of page

Newcastle & District Amateur Football League
Harry Clarke Cup Second Round
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Saturday 8 February 2025
Strangford | 5 - 0 | Ballyvea III | The Links |
Saturday 1 February 2025
Dundrum United | 1 - 4 | Drumaness Mills Reserves | Dundrum Playing Fields | |
Ballynahinch United Swifts | 2 - 6 | Kilmore Rec Rovers | Millbridge | |
Saintfield United III | 2 - 0 | Rossglass County | Bridge Centre | |
Castlewellan Forest | 2 - 1 | Ballynagross | Bann Road Playing Fields | |
Ardglass | 7 - 0 | Newcastle Town Swifts | The Meadow, Ardglass | |
Celtic Bhoys Academy | 2 - 3 | Downpatrick | Ballyhornan 3G | |
Dromara Village Swifts | 0 - 6 | Killough | Bellsbridge |
No results available.

bottom of page